Timberwolves

Roster

2026-27 · 21 players · updated October 14, 2026

The current Timberwolves roster as listed by the league, refreshed every morning. Players with a Wolvespedia entry link to their full profile; the injury report and schedule are updated on the same cycle.

#PlayerPosHtWtAgeExpStatus
1 LaMelo Ball G 6' 7" 180 lbs 25 7
3 Jaden McDaniels F 6' 9" 185 lbs 26 7
4 Terrence Shannon Jr. G 6' 6" 215 lbs 26 3
5 Anthony Edwards G 6' 4" 225 lbs 25 7
7 Jaylen Clark G 6' 5" 205 lbs 25 3
8 Bones Hyland G 6' 2" 169 lbs 26 6
9 Cody Williams F 6' 8" 190 lbs 21 3
12 Antonio Reeves G 6' 5" 205 lbs 25 3
13 Ayo Dosunmu G 6' 4" 200 lbs 26 6
15 Zyon Pullin G 6' 4" 206 lbs 25 3
17 Drew Timme F 6' 10" 235 lbs 26 2
19 Joan Beringer F 6' 11" 230 lbs 19 2
23 Norchad Omier F 6' 5" 248 lbs 25 2
24 Jonathan Kuminga F 6' 7" 225 lbs 24 5
25 Enrique Freeman F 6' 9" 220 lbs 26 3 Day-To-Day
27 Rudy Gobert C 7' 1" 258 lbs 34 14
33 Isaiah Evans F 6' 6" 186 lbs 20 R
41 Trey Lyles F 6' 9" 234 lbs 30 11
44 Rocco Zikarsky C 7' 3" 254 lbs 20 2 Day-To-Day
99 KJ Martin F 6' 6" 215 lbs 25 5
0 Donte DiVincenzo G 6' 4" 203 lbs 29 9 Out

Source: league roster data via ESPN. Exp = seasons of NBA experience (R = rookie). See the Wolvespedia for player histories.